Can A Registered Democrat Vote In A Republican Primary Kansas
From Ballotpedia
Spring to: navigation, search
← 2020 |
|
Republican Party primaries, 2022 |
|
|
Primary Date |
Baronial 2, 2022 |
|
Federal elections |
Republican primaries for U.S. House |
|
State political party |
Republican Political party of Kansas |
Country party revenue |
This page focuses on the Republican primaries that volition take place in Kansas on August 2, 2022.
A primary ballot is an election in which registered voters select a candidate that they believe should be a political party'due south candidate for elected office to run in the general election. They are as well used to choose convention delegates and political party leaders. Primaries are land-level and local-level elections that have place prior to a general election. Kansas utilizes a semi-closed main process, in which previously unaffiliated voters can participate in the partisan primary of their choice (a voter who is already affiliated with a party can only vote in that party'due south primary).[1] [two] [iii] [4]
For data about which offices are nominated via primary ballot, run into this article.
Federal elections
U.S. Senate
-
- See also: United States Senate ballot in Kansas, 2022 (August 2 Republican master)
The 2022 U.South. Senate elections in Kansas will take place on November 8, 2022. Voters volition elect one candidate to serve in the U.S. Senate.
Republican primary candidates
Note: The candidate list in this election may not be complete.
- Jerry Moran (Incumbent)
- Joan Farr
= candidate completed the Ballotpedia Candidate Connectedness survey.
U.S. House
-
- Run across also: U.s. House elections in Kansas, 2022 (August 2 Republican primaries)
The U.S. House of Representatives elections in Kansas are scheduled on November 8, 2022. Voters volition elect iv candidates to serve in the U.Southward. House from each of the country's four U.S. House districts. To see a full list of candidates in the primary in each district, click "Show more" below.
Show more
District 1
Republican primary candidates
Note: The candidate list in this election may not exist complete.
District ii
Republican primary candidates
Note: The candidate list in this election may not be complete.
- Justin Cabral
District 3
Republican primary candidates
Note: The candidate list in this election may not be complete.
- Amanda Adkins
- John McCaughrean
= candidate completed the Ballotpedia Candidate Connection survey.
District 4
Republican main candidates
Note: The candidate list in this ballot may non exist complete.
- Ron Estes (Incumbent)
State elections
House of Representatives
-
- See as well: Kansas Firm of Representatives elections, 2022
The Kansas Business firm of Representatives is one of 88 state legislative chambers holding elections in 2022. There are 99 chambers throughout the country. In 2020, 86 out of 99 legislative chambers held elections. To run into a full listing of state House candidates in the Republican primaries, click "Bear witness more" below.
Show more
Kansas Firm of Representatives elections, 2022 | |||
| |||
Function | Democratic | Republican | Other |
District ane | |||
District ii | |||
District 3 | |||
District 4 | |||
District 5 | |||
District six | |||
District 7 | |||
Commune 8 | Chris Croft (i) | ||
Commune ix | |||
District 10 | |||
District 11 | |||
Commune 12 | |||
District 13 | |||
District 14 | |||
District fifteen | |||
District 16 | |||
District 17 | |||
District 18 | |||
District 19 | |||
Commune 20 | |||
District 21 | |||
District 22 | |||
Commune 23 | |||
District 24 | |||
District 25 | |||
Commune 26 | |||
District 27 | |||
District 28 | |||
District 29 | |||
District 30 | Brandon Woodard (i) | ||
District 31 | |||
Commune 32 | |||
District 33 | |||
Commune 34 | |||
District 35 | |||
District 36 | |||
Commune 37 | |||
Commune 38 | |||
District 39 | |||
District 40 | |||
District 41 | |||
District 42 | |||
District 43 | |||
Commune 44 | |||
District 45 | |||
Commune 46 | |||
District 47 | |||
District 48 | |||
District 49 | |||
District 50 | |||
District 51 | Kenny Titus | ||
District 52 | Max Stucky Halley | ||
District 53 | |||
Commune 54 | |||
District 55 | |||
District 56 | |||
District 57 | |||
District 58 | |||
Commune 59 | |||
District 60 | |||
District 61 | |||
District 62 | |||
Commune 63 | |||
Commune 64 | |||
District 65 | |||
Commune 66 | |||
District 67 | |||
District 68 | |||
District 69 | |||
Commune 70 | |||
Commune 71 | |||
District 72 | |||
District 73 | |||
District 74 | |||
District 75 | |||
District 76 | |||
Commune 77 | |||
Commune 78 | |||
District 79 | |||
District 80 | |||
District 81 | |||
District 82 | |||
District 83 | |||
District 84 | |||
Commune 85 | |||
District 86 | |||
District 87 | Chris Strong | ||
District 88 | |||
Commune 89 | |||
District 90 | |||
Commune 91 | |||
District 92 | |||
District 93 | |||
Commune 94 | |||
Commune 95 | |||
District 96 | |||
District 97 | |||
District 98 | |||
District 99 | |||
Commune 100 | |||
Commune 101 | |||
Commune 102 | |||
District 103 | |||
Commune 104 | |||
District 105 | |||
District 106 | |||
Commune 107 | |||
District 108 | |||
District 109 | |||
District 110 | |||
District 111 | |||
District 112 | |||
District 113 | |||
District 114 | |||
District 115 | |||
District 116 | |||
Commune 117 | |||
District 118 | |||
District 119 | |||
District 120 | |||
District 121 | |||
District 122 | |||
District 123 | |||
District 124 | |||
District 125 |
State executive offices
-
- See also: Kansas state executive official elections, 2022
Eleven state executive offices are up for election in Kansas in 2022:
Governor
Lieutenant Governor
Attorney General
Secretary of State
Treasurer
State Board of Education (five seats)
Insurance Commissioner
To see a full list of candidates in the Republican primaries, click "Testify more" below.
Bear witness more
Governor
Republican primary candidates
Notation: The candidate list in this election may not be complete.
- Richard Duncan
- Chase LaPorte
- Kent McElroy
- Derek Schmidt
Lieutenant Governor
Republican chief candidates
Note: The candidate list in this election may non exist complete.
- Fletcher Goddard
Attorney General
Republican primary candidates
Annotation: The candidate list in this election may non be consummate.
- Kris Kobach
- Tony Mattivi
- Kellie Warren
Secretarial assistant of Land
Republican main candidates
Note: The candidate list in this election may not be complete.
- Scott Schwab (Incumbent)
- Mike Chocolate-brown
= candidate completed the Ballotpedia Candidate Connectedness survey.
Treasurer
Republican master candidates
Notation: The candidate listing in this election may non be complete.
- Steven C. Johnson
Did not brand the ballot:
- Michael Austin
Insurance Commissioner
Republican primary candidates
Notation: The candidate list in this election may non be complete.
- Vicki Schmidt (Incumbent)
State Board of Teaching
District 1
Republican primary candidates
Note: The candidate list in this election may non be complete.
Commune 3
Republican primary candidates
Notation: The candidate list in this election may not exist consummate.
Commune 5
Republican main candidates
Annotation: The candidate list in this ballot may non be complete.
Commune 7
Republican primary candidates
Note: The candidate list in this election may non be complete.
District ix
Republican primary candidates
Annotation: The candidate list in this election may not be consummate.
Primary election competitiveness
-
- Come across as well: Primary ballot competitiveness in state and federal regime, 2022
This section contains information about the primary ballot competitiveness of ballot in Kansas. For more information about this data, click hither.
Kansas' main filing borderline is on June ane, 2022. Candidates are filing to run for U.S. Senate, U.Southward. Business firm, state executive offices, and the state legislature. The table beneath shows cumulative primary competitiveness and incumbency statistics past office in this state.
Kansas principal competitiveness, 2022 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Function | Districts/ offices | Seats | Open up seats | Candidates | Possible primaries | Contested Democratic primaries | Contested Republican primaries | % of contested primaries | Incumbents in contested primaries | % of incumbents in contested primaries | ||||
U.S. Senate | Pending | |||||||||||||
U.S. House | Pending | |||||||||||||
Country executives | Pending | |||||||||||||
State legislature | Pending | |||||||||||||
Totals | Pending |
U.S. Senate competitiveness
Kansas U.S. Senate competitiveness, 2014-2022 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Function | Districts/ offices | Seats | Open seats | Candidates | Possible primaries | Contested Autonomous primaries | Contested Republican primaries | % of contested primaries | Incumbents in contested primaries | % of incumbents in contested primaries | ||||
2022 | Pending | |||||||||||||
2020 | 1 | one | i | 13 | 2 | one | 1 | 100.0% | 0 | North/A | ||||
2016 | i | one | 0 | four | 2 | 1 | 1 | 100.0% | 1 | 100.0% | ||||
2014 | one | i | 0 | 6 | ii | i | 1 | 100.0% | one | 100.0% |
U.S. Business firm competitiveness
Kansas U.Due south. House competitiveness, 2014-2022 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Office | Districts/ offices | Seats | Open seats | Candidates | Possible primaries | Contested Democratic primaries | Contested Republican primaries | % of contested primaries | Incumbents in contested primaries | % of incumbents in contested primaries | ||||
2022 | Pending | |||||||||||||
2020 | iv | iv | 1 | 19 | 8 | two | 3 | 62.5% | ane | 33.three% | ||||
2018 | 4 | 4 | 1 | 24 | 8 | 2 | 4 | 75.0% | 3 | 100.0% | ||||
2016 | 4 | 4 | 0 | 12 | 8 | 2 | 2 | 50.0% | two | 50.0% | ||||
2014 | four | 4 | 0 | 13 | viii | 2 | 3 | 62.5% | three | 75.0% |
State executive competitiveness
Kansas state executive competitiveness, 2014-2022 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Office | Districts/ offices | Seats | Open up seats | Candidates | Possible primaries | Contested Democratic primaries | Contested Republican primaries | % of contested primaries | Incumbents in contested primaries | % of incumbents in contested primaries | ||||
2022 | Pending | |||||||||||||
2020 | 5 | five | i | 9 | ten | 0 | 2 | xx.0% | 0 | 0.0% | ||||
2018 | xi | 11 | 5 | 47 | 22 | 2 | 6 | 36.4% | 2 | 33.three% | ||||
2014 | half dozen | 6 | 1 | 19 | 12 | 4 | 0 | 33.3% | 3 | 60.0% |
State legislative competitiveness
Kansas country legislative competitiveness, 2014-2022 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Office | Districts/ offices | Seats | Open seats | Candidates | Possible primaries | Contested Democratic primaries | Contested Republican primaries | % of contested primaries | Incumbents in contested primaries | % of incumbents in contested primaries | ||||
2022 | Awaiting | |||||||||||||
2020 | 165 | 165 | 23 | 334 | 330 | fourteen | twoscore | 16.4% | 31 | 21.8% | ||||
2018 | 125 | 125 | 14 | 232 | 250 | 11 | xxx | 16.4% | 26 | 23.4% | ||||
2016 | 165 | 165 | 34 | 354 | 330 | xiv | 55 | 20.9% | 39 | 29.8% | ||||
2014 | 125 | 125 | thirteen | 238 | 250 | five | 29 | 13.6% | 21 | 18.eight% |
Context of the 2022 elections
Kansas Party Control: 1992-2022
No Autonomous trifectas •Sixteen years of Republican trifectas
Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | eleven | 12 | thirteen | 14 | 15 | 16 | 17 | eighteen | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Governor | D | D | D | R | R | R | R | R | R | R | R | D | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | D | D | D | D |
Senate | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
House | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
Country party overview
Republican Party of Kansas
-
- See also: Republican Party of Kansas
Kansas has a divided regime where neither party holds a trifecta. The Autonomous Party controls the office of governor, while the Republican Political party controls both chambers of the state legislature.
State party revenue
-
- Meet also: State political political party revenue and Land political party acquirement per capita
State political parties typically deposit revenue in dissever state and federal accounts in order to comply with state and federal campaign finance laws.
The Democratic Party and the Republican Political party maintain state affiliates in all 50 states, the District of Columbia, and select U.Due south. territories. The following map displays total country political party revenue per capita for the Republican state party affiliates.
Voter data
How the principal works
A primary election is an ballot in which registered voters select a candidate that they believe should be a political party'south candidate for elected office to run in the general election. They are also used to cull convention delegates and political party leaders. Primaries are state-level and local-level elections that accept place prior to a full general ballot. Kansas utilizes a semi-closed main procedure, in which previously unaffiliated voters can participate in the partisan primary of their choice (a voter who is already affiliated with a political party tin can merely vote in that party's main).[v] [six] [7] [8]
For data nearly which offices are nominated via primary election, run across this commodity.
Poll times
In Kansas, most polls are open from seven:00 a.k. to 7:00 p.grand. Central Time, as Kansas mandates in its state laws that the polls must be open a minimum of 12 hours. Counties may open the polls earlier and shut them later. If the polls close while a voter is in line, he or she will nonetheless be permitted to vote.[9]
Registration requirements
To vote in Kansas, i must be a citizen of the U.s.a. and a resident of Kansas. In club to register, an individual must exist least 18 years old before the adjacent election. Voters must register at to the lowest degree 21 days prior to Election Solar day. Registration tin exist done past completing and returning an awarding, either in person or by mail. Registration may besides be completed online.[10]
On June xviii, 2018, a federal gauge struck downward a Kansas law requiring citizens to present proof of citizenship when registering to vote. A federal appeals court subsequently affirmed that decision. For more than information, encounter below.
Automatic registration
Kansas does not practise automatic voter registration.
Online registration
-
- See likewise: Online voter registration
Kansas has implemented an online voter registration system. Residents tin register to vote by visiting this website.
Same-day registration
Kansas does not permit same-day voter registration.
Residency requirements
To register to vote in Kansas, you must be a resident of the state. State law does non specify a length of time for which you must accept been a resident to exist eligible.
Verification of citizenship
-
- See also: Laws permitting noncitizens to vote in the United States
A provision of Kansas' Condom Human activity went into outcome on January 1, 2013, requiring individuals to provide proof of citizenship with their voter registration applications. On June 18, 2018, Estimate Julie Robinson, of the United States District Court for the District of Kansas, struck down the proof of citizenship provision and ordered Secretary of Land Kris Kobach (R) to stop enforcing the rule. On June 20, 2018, Kobach's office advised county clerks to comply with Robinson's guild. Kobach appealed the determination to the United States Courtroom of Appeals for the Tenth Circuit, which heard oral arguments on March 18, 2019. On April 29, 2020, a Tenth Circuit panel affirmed the district court's ruling.[11] [12] [xiii] [14]
Verifying your registration
The site Voter View, run by the Kansas Secretarial assistant of State office, allows residents to check their voter registration status online.
Voter ID requirements
Kansas requires voters to present photo identification while voting.[15]
Voters tin can nowadays the following forms of identification:
- Driver's license or nondriver's identification card issued by Kansas or by some other state or district of the Usa
- Concealed carry of handgun license issued by Kansas or a concealed carry of handgun or weapon license issued past another state or district of the Usa
- United States passport
- Employee badge or identification document issued by a municipal, county, state, or federal regime role
- Armed services identification document issued by the United states
- Student identification carte issued past an accredited postsecondary institution of education in the land of Kansas
- Public assistance identification card issued past a municipal, canton, state, or federal regime office
- Identification card issued by an Indian tribe
A photo ID does non demand to have an expiration date, just, if it does have an expiration appointment, it must non take expired at the time of voting. If the voter is over the age of 65, he or she can employ an expired ID.[15]
The post-obit voters are exempt from providing photo ID:[15]
- Military and overseas citizens who vote nether the federal Uniformed and Overseas Citizens Absentee Voting Act (UOCAVA)
- Voters who vote in mail service ballot elections, which are limited to local jurisdictions property special question-submitted elections
- Voters who are accepted to the permanent accelerate voting list
- Any voter who objects to having his or her photograph taken because of his or her religious behavior. The voter can consummate and sign the Declaration of Religious Objection form.
Voters who practise not have a photo ID can obtain one for free through the Partitioning of Vehicles, Kansas Department of Revenue. The voter must provide proof of identity and proof of residence. The voter must also sign an affirmation. Voters tin access the Certification Requesting Fee Waiver for Nondriver Identification Card class at all driver'south license offices, county ballot offices, and on the secretarial assistant of state'southward website. If a voter does non have the proper documents to obtain a nondriver ID card, he or she tin can obtain a Kansas birth certificate from the Kansas Office of Vital Statistics for gratis. Voters can also use for a free State Voter Identification Certificate. Voters should contact the election division of the secretary of land'southward part at election@sos.ks.gov or (800) 262-VOTE to apply.[15]
Early voting
Kansas permits early on voting. Learn more by visiting this website.
Absentee voting
Pivot Counties
-
- Encounter also: Pivot Counties by land
There are no Pin Counties in Kansas. Pivot Counties are counties that voted for Barack Obama (D) in 2008 and 2012 and for Donald Trump (R) in 2016. Birthday, the nation had 206 Pivot Counties, with most beingness concentrated in upper midwestern and northeastern states.
In the 2016 presidential election, Donald Trump (R) won Kansas with 56.7 percentage of the vote. Hillary Clinton (D) received 36.one percent. In presidential elections between 1864 and 2016, Kansas voted Republican 84.21 percent of the time and Democratic 15.78 percent of the time. In the five presidential elections betwixt 2000 and 2016, Kansas voted Republican all v times.[16]
Presidential results by legislative district
The post-obit table details results of the 2012 and 2016 presidential elections by state Firm districts in Kansas. Click [show] to expand the table. The "Obama," "Romney," "Clinton," and "Trump" columns describe the percent of the vote each presidential candidate received in the district. The "2012 Margin" and "2016 Margin" columns depict the margin of victory between the 2 presidential candidates in those years. The "Party Control" cavalcade notes which party held that seat heading into the 2018 full general election. Data on the results of the 2012 and 2016 presidential elections broken down by country legislative districts was compiled by Daily Kos.[17] [18]
In 2012, Barack Obama (D) won 29 out of 125 state Business firm districts in Kansas with an average margin of victory of 21.8 points. In 2016, Hillary Clinton (D) won 34 out of 125 state Business firm districts in Kansas with an boilerplate margin of victory of 20.9 points. Clinton won vi districts controlled by Republicans heading into the 2018 elections.
In 2012, Paw Romney (R) won 96 out of 125 land House districts in Kansas with an average margin of victory of 32.8 points. In 2016, Donald Trump (R) won 91 out of 125 state House districts in Kansas with an average margin of victory of 35.5 points. Trump won xi districts controlled by Democrats heading into the 2018 elections.
2016 presidential results by country Firm district | |||||||
---|---|---|---|---|---|---|---|
Commune | Obama | Romney | 2012 Margin | Clinton | Trump | 2016 Margin | Political party Command |
i | 34.52% | 63.35% | R+28.viii | 23.35% | 71.63% | R+48.3 | R |
two | 39.77% | 57.53% | R+17.8 | 27.77% | 66.l% | R+38.7 | D |
3 | 46.36% | 51.22% | R+4.9 | 38.05% | 54.82% | R+16.eight | D |
iv | 30.10% | 67.41% | R+37.three | 20.25% | 74.79% | R+54.5 | R |
v | 32.25% | 65.27% | R+33 | 23.45% | 69.48% | R+46 | R |
6 | 29.97% | 68.18% | R+38.2 | 26.18% | 67.84% | R+41.7 | R |
7 | 37.56% | sixty.32% | R+22.eight | 27.74% | 66.71% | R+39 | R |
8 | 29.85% | 68.98% | R+39.1 | 39.07% | 55.47% | R+16.four | R |
9 | 34.83% | 62.eighty% | R+28 | 26.84% | 66.79% | R+39.9 | R |
x | 56.98% | forty.00% | D+17 | 56.46% | 35.14% | D+21.3 | D |
11 | 30.79% | 66.61% | R+35.eight | 24.48% | 70.05% | R+45.6 | R |
12 | 22.13% | 75.66% | R+53.v | 16.45% | 78.95% | R+62.5 | R |
thirteen | 22.55% | 75.21% | R+52.7 | 16.51% | 77.88% | R+61.four | R |
14 | 35.33% | 63.12% | R+27.8 | 40.81% | 52.23% | R+eleven.4 | R |
15 | 41.90% | 55.57% | R+13.7 | 42.04% | 48.78% | R+half dozen.7 | R |
sixteen | 42.xx% | 56.xiv% | R+thirteen.9 | 47.32% | 45.91% | D+1.iv | D |
17 | 41.27% | 56.85% | R+15.half-dozen | 47.24% | 45.xc% | D+1.iii | R |
18 | 43.81% | 54.xviii% | R+10.4 | 45.07% | 47.41% | R+ii.3 | D |
19 | 44.88% | 53.47% | R+8.6 | 53.76% | 39.96% | D+13.viii | R |
20 | 37.95% | lx.61% | R+22.7 | 48.xv% | 46.37% | D+1.8 | R |
21 | 50.02% | 48.02% | D+2 | 57.77% | 35.71% | D+22.1 | D |
22 | 52.33% | 44.57% | D+7.8 | 52.46% | 38.89% | D+13.half dozen | D |
23 | 49.29% | 48.38% | D+0.9 | 51.80% | 40.42% | D+11.4 | R |
24 | 53.41% | 43.84% | D+9.6 | 54.71% | 37.19% | D+17.five | D |
25 | 50.47% | 47.54% | D+2.nine | 59.32% | 33.38% | D+25.ix | R |
26 | 32.80% | 65.25% | R+32.4 | 33.61% | 58.71% | R+25.one | R |
27 | 29.93% | 68.57% | R+38.6 | 36.38% | 57.73% | R+21.iv | R |
28 | 31.83% | 66.95% | R+35.i | 42.47% | 52.42% | R+9.9 | R |
29 | 44.53% | 53.59% | R+ix.1 | 49.08% | 44.00% | D+5.1 | D |
30 | 43.67% | 54.04% | R+10.4 | 47.90% | 44.lx% | D+3.three | R |
31 | 68.34% | 29.12% | D+39.2 | 64.49% | 28.46% | D+36 | D |
32 | 70.85% | 26.33% | D+44.5 | 69.13% | 24.93% | D+44.2 | D |
33 | 53.07% | 44.74% | D+8.3 | 46.77% | 46.81% | R+0 | D |
34 | 87.52% | 11.61% | D+75.nine | 82.15% | 14.18% | D+68 | D |
35 | 83.97% | 14.71% | D+69.three | 79.07% | 17.21% | D+61.ix | D |
36 | 57.58% | 41.19% | D+16.4 | 54.32% | xl.28% | D+14 | D |
37 | 60.83% | 36.66% | D+24.2 | 53.lxx% | 39.94% | D+13.eight | D |
38 | 34.73% | 63.29% | R+28.6 | 30.42% | 63.22% | R+32.8 | R |
39 | 35.39% | 62.94% | R+27.5 | 39.04% | 53.11% | R+14.1 | R |
forty | forty.75% | 57.27% | R+xvi.5 | 38.32% | 53.56% | R+15.2 | D |
41 | 46.66% | 50.70% | R+4 | 39.81% | 50.78% | R+11 | D |
42 | 36.18% | 61.14% | R+25 | 31.04% | 61.02% | R+30 | R |
43 | 34.15% | 63.16% | R+29 | 31.41% | 59.98% | R+28.6 | R |
44 | 62.77% | 34.89% | D+27.nine | 67.49% | 25.53% | D+42 | D |
45 | 54.91% | 42.82% | D+12.1 | 59.16% | 33.32% | D+25.8 | R |
46 | 77.64% | 19.20% | D+58.4 | 76.44% | xiv.71% | D+61.7 | D |
47 | 38.18% | 59.43% | R+21.3 | 31.44% | 61.94% | R+30.5 | R |
48 | 36.29% | 62.51% | R+26.2 | 45.15% | 48.99% | R+3.8 | R |
49 | 38.40% | 59.65% | R+21.3 | 42.61% | 49.98% | R+7.4 | R |
50 | 37.85% | 59.91% | R+22.i | 32.39% | 60.99% | R+28.6 | R |
51 | 28.55% | 68.lxxx% | R+40.3 | 24.87% | 67.57% | R+42.7 | R |
52 | 38.48% | 59.83% | R+21.4 | 41.24% | 52.33% | R+11.i | R |
53 | 49.46% | 48.55% | D+0.9 | 48.48% | 44.69% | D+3.8 | D |
54 | 36.08% | 61.42% | R+25.3 | 31.53% | 61.19% | R+29.7 | R |
55 | 58.75% | 38.23% | D+xx.v | 56.22% | 35.86% | D+twenty.four | D |
56 | 50.35% | 47.61% | D+two.vii | 47.52% | 45.37% | D+2.1 | D |
57 | threescore.24% | 37.08% | D+23.ii | 52.56% | 40.10% | D+12.5 | D |
58 | 68.89% | 28.89% | D+xl | 62.81% | thirty.95% | D+31.9 | D |
59 | 34.91% | 62.26% | R+27.3 | 27.17% | 65.34% | R+38.2 | R |
lx | 44.81% | 52.89% | R+8.1 | 41.23% | l.34% | R+9.1 | R |
61 | 28.37% | 68.24% | R+39.ix | 21.25% | 72.95% | R+51.7 | R |
62 | 23.43% | 74.47% | R+51 | 17.38% | 77.05% | R+59.7 | R |
63 | 35.08% | 62.22% | R+27.1 | 26.76% | 66.59% | R+39.8 | R |
64 | 25.27% | 72.77% | R+47.v | 20.43% | 73.29% | R+52.9 | R |
65 | 43.74% | 54.05% | R+10.3 | 34.93% | 58.47% | R+23.5 | R |
66 | 50.12% | 46.43% | D+three.7 | 51.05% | 38.79% | D+12.three | D |
67 | 40.06% | 57.80% | R+17.7 | 42.63% | 49.twenty% | R+6.half dozen | R |
68 | 34.43% | 63.50% | R+29.i | 29.68% | 63.68% | R+34 | R |
69 | 35.59% | 61.03% | R+25.4 | thirty.21% | 60.42% | R+30.2 | R |
70 | 23.84% | 73.94% | R+fifty.1 | nineteen.fourteen% | 74.53% | R+55.4 | R |
71 | 32.78% | 64.93% | R+32.1 | 30.30% | 61.66% | R+31.iv | R |
72 | 40.72% | 57.33% | R+16.half-dozen | 36.99% | 55.92% | R+eighteen.9 | D |
73 | 26.35% | 71.50% | R+45.two | 22.73% | 70.59% | R+47.9 | R |
74 | 29.seventy% | 67.81% | R+38.one | 26.47% | 66.27% | R+39.viii | R |
75 | thirty.67% | 66.xc% | R+36.ii | 24.51% | 69.40% | R+44.ix | R |
76 | 30.91% | 66.27% | R+35.four | 24.82% | 68.60% | R+43.8 | R |
77 | 27.21% | 70.71% | R+43.5 | 22.92% | 70.69% | R+47.eight | R |
78 | 34.61% | 63.forty% | R+28.viii | 38.30% | 53.87% | R+15.half-dozen | R |
79 | 32.96% | 65.00% | R+32 | 28.05% | 65.25% | R+37.two | D |
80 | 35.06% | 62.13% | R+27.one | 26.lxx% | 67.44% | R+xl.7 | R |
81 | 33.84% | 63.99% | R+xxx.2 | 31.03% | 61.27% | R+30.2 | R |
82 | 30.06% | 67.52% | R+37.5 | 26.99% | 65.38% | R+38.4 | R |
83 | 54.37% | 43.eleven% | D+11.3 | 51.85% | 39.65% | D+12.two | D |
84 | seventy.84% | 26.86% | D+44 | 68.69% | 24.53% | D+44.2 | D |
85 | 34.31% | 63.97% | R+29.7 | 37.32% | 56.24% | R+18.9 | R |
86 | 53.12% | 43.21% | D+9.9 | 48.xv% | 43.40% | D+4.7 | D |
87 | 37.57% | 60.74% | R+23.2 | twoscore.94% | 52.41% | R+11.v | R |
88 | 49.69% | 48.03% | D+1.seven | 47.67% | 44.31% | D+three.4 | D |
89 | 61.51% | 37.13% | D+24.4 | 59.18% | 34.73% | D+24.4 | D |
90 | 24.03% | 73.80% | R+49.8 | 22.xix% | 71.68% | R+49.5 | R |
91 | 30.91% | 66.80% | R+35.nine | 29.71% | 63.58% | R+33.nine | R |
92 | 50.33% | 46.78% | D+iii.v | 49.74% | 42.40% | D+7.iii | D |
93 | 27.30% | 70.28% | R+43 | 21.81% | 71.39% | R+49.six | R |
94 | 29.42% | 68.69% | R+39.3 | 29.97% | 63.69% | R+33.7 | R |
95 | 47.49% | 49.01% | R+i.five | 43.07% | 48.91% | R+five.8 | D |
96 | 46.56% | 50.44% | R+three.nine | 39.83% | 52.31% | R+12.5 | D |
97 | 36.12% | 61.26% | R+25.1 | 30.50% | 61.72% | R+31.ii | R |
98 | 40.62% | 56.26% | R+fifteen.6 | 33.41% | 58.84% | R+25.4 | D |
99 | 26.09% | 72.26% | R+46.2 | 28.46% | 64.66% | R+36.2 | R |
100 | 31.22% | 66.92% | R+35.7 | 31.69% | 61.73% | R+thirty | R |
101 | 23.17% | 75.00% | R+51.8 | 21.32% | 72.49% | R+51.2 | R |
102 | 44.74% | 51.67% | R+half dozen.9 | 36.80% | 53.97% | R+17.2 | D |
103 | 64.24% | 33.ten% | D+31.ane | 59.09% | 33.27% | D+25.8 | D |
104 | 31.01% | 67.13% | R+36.1 | 29.17% | 64.11% | R+34.nine | R |
105 | 37.77% | 59.32% | R+21.5 | 36.00% | 56.30% | R+twenty.3 | R |
106 | 23.27% | 74.50% | R+51.2 | 18.06% | 76.25% | R+58.2 | R |
107 | 21.11% | 76.29% | R+55.2 | 16.89% | 77.37% | R+60.v | R |
108 | 28.23% | 68.87% | R+40.half-dozen | 24.51% | 68.39% | R+43.ix | R |
109 | 18.44% | 79.59% | R+61.2 | 14.04% | 81.00% | R+67 | R |
110 | 17.45% | lxxx.37% | R+62.nine | 13.13% | 82.19% | R+69.one | R |
111 | 26.84% | 71.ten% | R+44.3 | 24.33% | 69.49% | R+45.2 | D |
112 | 23.09% | 75.31% | R+52.2 | nineteen.09% | 75.85% | R+56.8 | R |
113 | 24.26% | 73.83% | R+49.half-dozen | 18.44% | 76.06% | R+57.vi | R |
114 | 26.nineteen% | 71.17% | R+45 | 20.eighteen% | 73.85% | R+53.seven | R |
115 | 19.36% | 78.lx% | R+59.2 | 15.93% | 78.96% | R+63 | R |
116 | 24.38% | 73.12% | R+48.seven | 16.94% | 76.79% | R+59.eight | R |
117 | xx.29% | 78.08% | R+57.8 | 15.14% | 79.76% | R+64.half dozen | R |
118 | 14.70% | 83.44% | R+68.7 | eleven.38% | 84.39% | R+73 | R |
119 | 35.54% | 62.75% | R+27.ii | 33.22% | 61.23% | R+28 | R |
120 | 17.37% | 80.09% | R+62.7 | 12.51% | 82.46% | R+70 | R |
121 | 34.73% | 63.15% | R+28.iv | 37.99% | 54.71% | R+16.7 | R |
122 | 21.80% | 76.17% | R+54.iv | twenty.forty% | 74.49% | R+54.1 | R |
123 | 32.30% | 65.78% | R+33.five | 35.21% | 58.47% | R+23.3 | R |
124 | xvi.22% | 82.22% | R+66 | fifteen.64% | 79.eighty% | R+64.2 | R |
125 | 29.fourteen% | 69.53% | R+xl.4 | 32.81% | 62.26% | R+29.4 | R |
Total | 38.08% | 59.72% | R+21.half dozen | 36.28% | 57.01% | R+20.7 | - |
Source: Daily Kos |
Come across besides
External links
